Skip To Main Content

Carthage High School

Carthage High School

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arkansas City Bulldogs Arkansas City Bulldogs 2023 - 2023 1 0-1 0% 0-12 0-12 0-12 L1 0-1
Aurora Houn Dawgs Aurora Houn Dawgs 2019 - 2025 6 3-3 50% 24-35 4-6 12-14 L1 3-3
Ava Bears Ava Bears 2021 - 2022 2 2-0 100% 10-4 5-2 6-3 W2 2-0
Blue Valley North Mustangs Blue Valley North Mustangs 2025 - 2025 1 0-1 0% 4-7 4-7 4-7 L1 0-1
Blue Valley Northwest Huskies Blue Valley Northwest Huskies 2025 - 2025 1 0-1 0% 7-8 7-8 7-8 L1 0-1
Blue Valley Tigers Blue Valley Tigers 2023 - 2023 1 0-1 0% 0-12 0-12 0-12 L1 0-1
Bolivar Liberators Bolivar Liberators 2024 - 2024 1 1-0 100% 11-0 11-0 11-0 W1 1-0
Branson Pirates Branson Pirates 2019 - 2025 8 3-5 37.5% 22-50 3-6 7-11 W2 3-5
Butler Bears Butler Bears 2024 - 2024 1 1-0 100% 13-3 13-3 13-3 W1 1-0
Cape Girardeau Tigers Cape Girardeau Tigers 2019 - 2019 1 0-1 0% 1-23 1-23 1-23 L1 0-1
Carl Junction Bulldogs Carl Junction Bulldogs 2019 - 2024 7 4-3 57.1% 38-33 5-5 12-12 W1 4-3
Central Bulldogs Central Bulldogs 2025 - 2025 1 1-0 100% 5-0 5-0 5-0 W1 1-0
Clever BlueJays Clever BlueJays 2025 - 2025 1 1-0 100% 10-3 10-3 10-3 W1 1-0
Columbia Hickman Kewpies Columbia Hickman Kewpies 2025 - 2025 1 0-1 0% 5-8 5-8 5-8 L1 0-1
Cooter Wildcats Cooter Wildcats 2023 - 2023 1 0-1 0% 1-3 1-3 1-3 L1 0-1

Sticky bar

Scores