Skip To Main Content

Carthage High School

Carthage High School

Boys Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Andover Central Jaguars Andover Central Jaguars 2022 - 2023 2 1-1 50% 105-111 52-56 62-57 L1 1-1
Belton Pirates Belton Pirates 2018 - 2019 2 2-0 100% 125-102 62-51 65-61 W2 2-0
Bergman Panthers Bergman Panthers 2024 - 2024 1 1-0 100% 62-59 62-59 62-59 W1 1-0
Bishop DuBourg Cavaliers Bishop DuBourg Cavaliers 2020 - 2020 1 1-0 100% 78-66 78-66 78-66 W1 1-0
Bishop Leblond Golden Eagles Bishop Leblond Golden Eagles 2023 - 2023 1 1-0 100% 53-44 53-44 53-44 W1 1-0
Bishop Miege Stags Bishop Miege Stags 2022 - 2022 1 0-1 0% 57-77 57-77 57-77 L1 0-1
Blue Valley Northwest Huskies Blue Valley Northwest Huskies 2019 - 2019 1 0-1 0% 49-94 49-94 49-94 L1 0-1
Branson Pirates Branson Pirates 2019 - 2024 6 4-2 66.7% 371-366 62-61 72-80 W3 4-2
Carl Junction Bulldogs Carl Junction Bulldogs 2019 - 2024 9 7-2 77.8% 534-428 59-48 82-62 L1 7-2
Central Bulldogs Central Bulldogs 2018 - 2025 7 4-3 57.1% 427-424 61-61 81-74 L3 4-3
Chanute Blue Comets Chanute Blue Comets 2023 - 2023 1 1-0 100% 73-28 73-28 73-28 W1 1-0
Clever BlueJays Clever BlueJays 2018 - 2018 1 1-0 100% 58-41 58-41 58-41 W1 1-0
Coffeyville Golden Tornado Coffeyville Golden Tornado 2021 - 2023 2 2-0 100% 139-74 70-37 79-44 W2 2-0
Columbia Hickman Kewpies Columbia Hickman Kewpies 2018 - 2018 1 0-1 0% 59-73 59-73 59-73 L1 0-1
Earle Bulldogs Earle Bulldogs 2023 - 2024 2 2-0 100% 128-86 64-43 70-48 W2 2-0

Sticky bar

Scores