Skip To Main Content

Carthage High School

Carthage High School

Girls Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Carl Junction Bulldogs Carl Junction Bulldogs 2018 - 2025 2 2-0 100% 0-0 0-0 N/A-N/A W2 2-0
Cassville Wildcats Cassville Wildcats 2020 - 2025 2 2-0 100% 0-0 0-0 N/A-N/A W2 2-0
Central Ozark Conference Central Ozark Conference 2019 - 2025 2 2-0 100% 0-0 0-0 N/A-N/A W2 2-0
Joplin Eagles Joplin Eagles 2018 - 2025 5 5-0 100% 0-0 0-0 N/A-N/A W5 5-0
McDonald County Mustangs McDonald County Mustangs 2018 - 2018 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Neosho Wildcats Neosho Wildcats 2025 - 2025 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Nevada Tigers Nevada Tigers 2018 - 2025 2 2-0 100% 0-0 0-0 N/A-N/A W2 2-0
Webb City Cardinals Webb City Cardinals 2018 - 2025 2 2-0 100% 0-0 0-0 N/A-N/A W2 2-0

Sticky bar

Scores